Last month, we wrote about the minimum recommended internet connection speed required for gaming and other stuff. (Spoiler: It’s 16 Mbps).
After writing that post, we thought why not find out which US states can actually give you that speed – on average. After all, the internet speed in US is one of the worst among the first-world countries.
Much to our surprise, almost all the internet related stats for US’ states were for the year 2016 and 2017.
So, we gathered fresh data from BroadbandNow.com and came up with a Map that shows average internet speed in each US state for the past 12 months (August 2017 – July 2018).
As far as the validity of this data is concerned, guys at BroadBandNow.com have stated that they have gathered this data by pulling the FCC’s bi-annual coverage data, census data, as well as private data they got from providers directly, or from other private data sources. Read more about this here.
As you may have realized by now, all the US states are internet friendly – the slowest speed is in Montana with 20.3 Mbps (more than good enough to play PUBG while your younger sibling is downloading torrent files).
More interesting, however, is the huge difference between the internet speeds of different states. New Jersey, for example, has 52 Mbps average speed, which is more than 2.5 times than the speed in Maine (21 Mbps).
Another thing you might have noticed in this map is that many states with high internet speed (like New Jersey, Maryland, and Rhode Island etc) are situated along the east coast.
At last, if geography wasn’t your forte in high school, we have listed a table below that contains all the US states’ names and their respective speeds.
State |
Average internet speed |
% difference with national average (25.86 Mbps) |
---|---|---|
Alabama | 33.7 | +30.3 |
Alaska | 27.9 | +7.9 |
Arizona | 33.9 | +31.1 |
Arkansas | 25 | -3.3 |
California | 29 | +12.1 |
Colorado | 40.9 | +58.2 |
Connecticut | 41.8 | +61.6 |
Delaware | 44.9 | +73.6 |
District of Columbia | 48.2 | +86.4 |
Florida | 41.2 | +59.3 |
Georgia | 39.1 | +51.2 |
Hawaii | 22.5 | -13 |
Idaho | 25.6 | -1 |
Illinois | 40.4 | +56.2 |
Indiana | 36.7 | +41.9 |
Iowa | 24.7 | -4.5 |
Kansas | 39.9 | +54.3 |
Kentucky | 30.5 | +17.9 |
Louisiana | 35.1 | +35.7 |
Maine | 21.2 | -18 |
Maryland | 51.3 | +98.4 |
Massachusetts | 43.5 | +68.2 |
Michigan | 28.7 | +11 |
Minnesota | 36.8 | +42.3 |
Mississippi | 25.2 | -2.6 |
Missouri | 38.5 | +48.9 |
Montana | 20.3 | -21.5 |
Nebraska | 27.1 | +4.8 |
Nevada | 34.3 | +32.6 |
New Hampshire | 37.4 | +44.6 |
New Jersey | 52 | +101.1 |
New Mexico | 30 | +16 |
New York | 45.2 | +74.8 |
North Carolina | 42.4 | +64 |
North Dakota | 28.6 | +10.6 |
Ohio | 32.1 | +24.1 |
Oklahoma | 40.2 | +55.5 |
Oregon | 39.1 | +51.2 |
Pennsylvania | 41.4 | +60.1 |
Rhode Island | 46.7 | +80.6 |
South Carolina | 39.3 | +52 |
South Dakota | 26.8 | +3.6 |
Tennessee | 36.6 | +41.5 |
Texas | 46.9 | +81.4 |
Utah | 37.2 | +43.9 |
Vermont | 22.4 | -13.4 |
Virginia | 48.7 | +88.3 |
Washington | 41 | +58.5 |
West Virginia | 29.9 | +15.6 |
Wisconsin | 37.4 | +44.6 |
Wyoming | 26.8 | +3.6 |
So, how is the internet situation in your state?
Use the comment section below to let us know.